MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 63.8 68.4 09:24 58.6 23:55 1.2 0.0 0.83 0.5 8.3 12:34 168
02 68.6 86.5 14:42 58.1 06:01 0.0 3.6 0.00 1.4 8.3 15:02 195
03 73.3 89.1 17:01 63.9 00:00 0.0 8.3 0.11 1.1 9.4 12:32 189
04 75.1 89.2 16:24 63.5 23:55 0.0 10.1 0.00 1.4 10.4 15:14 304
05 67.6 80.6 11:20 60.3 03:15 0.0 2.6 0.00 1.4 8.3 08:59 301
06 63.8 79.0 17:11 52.7 23:39 1.2 0.0 0.02 1.3 10.4 06:23 289
07 65.3 84.7 16:49 51.4 04:01 0.0 0.3 0.01 1.8 11.4 13:14 310
08 67.9 86.7 17:00 53.2 02:35 0.0 2.9 0.00 1.2 9.4 09:39 299
09 70.2 86.0 13:43 58.3 05:56 0.0 5.2 0.01 3.2 16.1 13:58 170
10 76.8 91.6 16:39 60.4 23:47 0.0 11.8 0.00 3.8 17.6 02:39 181
11 66.7 82.9 15:43 53.4 23:50 0.0 1.7 0.00 1.6 7.8 08:49 298
12 63.9 85.3 13:21 48.6 05:56 1.1 0.0 0.00 1.5 10.4 15:23 174
13 66.3 73.9 17:04 57.6 00:39 0.0 1.3 3.80 0.4 5.8 22:01 286
14 66.8 77.0 13:28 50.9 23:57 0.0 1.8 0.01 2.3 13.0 10:19 309
15 60.4 83.1 16:32 44.8 06:21 4.6 0.0 0.00 1.4 8.3 18:13 258
16 65.0 83.1 14:19 49.5 05:45 0.0 0.0 0.00 1.8 12.5 12:21 164
17 72.3 86.7 13:12 61.5 06:38 0.0 7.3 0.06 2.4 10.9 15:36 162
18 71.7 86.2 15:10 62.1 21:17 0.0 6.7 0.01 1.8 8.9 10:26 306
19 62.5 77.5 14:54 54.7 20:50 2.5 0.0 0.00 1.8 8.3 08:13 274
20 60.0 66.4 11:02 54.1 05:26 5.0 0.0 0.09 1.1 7.8 11:07 176
21 60.3 72.7 13:22 52.0 20:32 4.7 0.0 0.05 2.5 10.9 14:31 298
22 58.1 70.9 14:05 49.1 23:59 6.9 0.0 0.00 2.8 12.5 12:20 298
23 56.4 70.3 13:26 48.6 23:56 8.6 0.0 0.00 3.4 14.5 13:33 298
24 55.7 69.4 12:39 48.2 01:02 9.3 0.0 0.00 3.6 13.5 14:21 301
25 56.3 63.3 13:10 48.4 00:09 8.7 0.0 0.08 4.8 16.6 15:13 299
26 55.9 58.3 00:00 54.3 06:30 9.1 0.0 2.14 5.6 16.6 02:50 300
27 60.3 63.3 12:21 57.6 00:00 4.7 0.0 2.22 4.3 9.4 11:04 299
28 57.6 63.0 14:17 55.6 05:57 7.4 0.0 0.47 3.2 8.9 15:44 300
29 60.6 67.8 12:54 55.0 03:19 4.4 0.0 0.00 1.0 7.3 10:10 306
30 62.4 75.0 11:34 54.9 23:41 2.6 0.0 0.00 0.8 6.8 14:44 166
---------------------------------------------------------------------------------------
64.4 91.6 10 44.8 15 82.1 63.7 9.91 2.2 17.6 10 284
Updated: 10/01/2026 12:00:00 AM