MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026
NAME: Burlingame Rd, West Warwick, RI
ELEV: 235 feet LAT: 41-43.69 N LONG: 071-31.01 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 66.2 79.3 12:41 55.0 00:06 0.0 1.2 0.00 2.2 10.9 17:53 168
02 72.4 87.4 13:47 64.6 06:57 0.0 7.4 0.06 3.1 15.5 14:47 176
03 63.0 79.5 15:44 49.3 23:55 2.0 0.0 0.00 1.7 9.9 09:51 297
04 57.1 71.4 13:27 46.0 04:55 7.9 0.0 0.01 1.1 7.3 10:51 277
05 59.6 74.5 12:12 48.0 23:58 5.4 0.0 0.00 2.5 14.5 14:26 284
06 50.5 66.9 15:51 41.0 21:17 14.5 0.0 0.00 2.4 10.9 15:10 292
07 50.5 70.0 13:10 33.3 07:19 14.5 0.0 0.00 2.2 16.1 14:29 169
08 61.1 78.3 12:48 46.2 23:31 3.9 0.0 0.00 2.8 13.0 09:24 194
09 54.5 73.0 14:44 41.9 05:51 10.5 0.0 0.00 1.6 16.6 13:04 286
10 53.7 72.1 14:47 41.9 06:23 11.3 0.0 0.00 1.0 8.9 12:31 287
11 51.8 64.4 10:52 42.4 02:29 13.2 0.0 2.28 1.2 9.4 10:57 226
12 58.9 74.8 16:24 50.0 06:59 6.1 0.0 0.04 2.4 9.4 00:54 296
13 59.0 63.7 23:12 53.2 01:31 6.0 0.0 0.00 1.8 8.9 16:17 175
14 68.6 85.5 12:49 59.4 23:58 0.0 3.6 0.01 2.0 10.4 13:19 266
15 56.1 71.4 16:14 44.1 22:38 8.9 0.0 0.00 2.0 13.0 09:29 305
16 59.5 68.0 16:43 44.6 00:00 5.5 0.0 0.25 3.4 13.0 14:02 174
17 47.1 61.3 00:00 30.4 23:54 17.9 0.0 0.10 2.9 11.4 01:16 308
18 41.2 62.8 15:02 26.6 06:35 23.8 0.0 0.00 0.8 7.3 09:13 284
19 45.9 68.2 15:45 31.6 04:20 19.1 0.0 0.00 0.9 8.3 14:51 286
20 52.2 66.4 14:55 40.8 00:00 12.8 0.0 0.00 3.4 16.1 11:49 299
21 50.5 59.5 14:39 46.0 05:31 14.5 0.0 0.00 4.4 15.5 15:39 298
22 53.2 65.8 15:09 46.6 03:09 11.8 0.0 0.00 4.0 12.5 12:43 303
23 47.0 60.8 15:39 30.2 23:54 18.0 0.0 0.00 2.5 13.5 12:09 302
24 43.0 70.5 15:48 27.7 06:59 22.0 0.0 0.00 0.7 6.8 15:01 255
25 47.4 76.8 14:50 29.8 06:39 17.6 0.0 0.00 0.9 6.8 15:57 165
26 53.4 77.5 15:50 34.9 07:11 11.6 0.0 0.00 1.2 8.9 12:54 219
27 49.5 63.9 15:01 34.7 23:09 15.5 0.0 0.00 1.6 9.9 09:24 299
28 44.8 64.8 14:33 29.7 07:25 20.2 0.0 0.00 0.9 5.8 12:47 230
29 53.9 72.1 14:43 39.9 05:16 11.1 0.0 0.00 2.7 13.0 16:26 179
30 58.1 74.7 13:03 41.4 23:58 6.9 0.0 0.00 2.8 14.0 14:51 288
31 44.8 60.1 15:37 33.3 23:30 20.2 0.0 0.00 1.9 14.0 09:19 306
---------------------------------------------------------------------------------------
54.0 87.4 02 26.6 18 352.6 12.2 2.75 2.1 16.6 09 276
Updated: 11/01/2026 12:00:00 AM